1103 N GLADSTONE Avenue

Check out this awesome opportunity to own a updated bungalow minutes from Downtown!! Enjoy the many updates including new roof, siding, privacy fence, vinyl flooring, kitchen cabinets and bathroom. Make this your home today!
View full listing detailsPrice: | $$139,900 |
---|---|
Address: | 1103 N GLADSTONE Avenue |
City: | Indianapolis |
State: | Indiana |
Zip Code: | 46201 |
Subdivision: | MERTZ SUB JOHNSON E 10TH |
MLS: | 21839974 |
Year Built: | 1927 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | None |
---|---|
architecturalStyle: | Bungalow |
area: | 4912 - Marion - Center Ne |
basement: | Daylight/Lookout Windows |
basementYN: | yes |
buildingAreaSource: | Assessor |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
cumulativeDaysOnMarket: | 160 |
daysOnMarket: | 58 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Asphalt, Fence Full Rear, Fence Privacy |
fireplaceFeatures: | Family Room |
fireplacesTotal: | 1 |
foundationDetails: | Block |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Attic Pull Down Stairs, Storms Some, Window Metal, Windows Wood |
levels: | One |
listAgentPreferredPhone: | 317-285-8769 |
majorChangeTimestamp: | 2022-07-19T14:44:29+00:00 |
majorChangeType: | Closed |
mbrAffectedbyDisclosures: | yes |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 139900.00 |
mbrDisclosureOther: | Not Applicable |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Family Room |
mbrFuel: | Gas |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 3 |
mbrGarageParkingDescription: | Detached |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In,Pantry |
mbrLastStatus: | Pending |
mbrLotNumber: | 2 |
mbrLotSize: | 40 X 90 |
mbrMainLevelSqFt: | 1104 |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 276 |
mbrOwnershipInterestTypes: | NoAssoc |
mbrPctOptionalLevelFinished: | 0-25% |
mbrRatioCurrentPriceBySqft: | 101.38 |
mbrRoomsMu: | 7 |
mbrRoomsTotalMu: | 7 |
mbrSchoolDistrict: | Indianapolis Public Schools |
mbrSemiAnnualPropertyTaxAmt: | 868 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 1104 |
mbrSqFtMu: | 1104 |
mbrSupplementCount: | 1 |
mbrTaxExemption: | HomesteadTaxExemption, None |
mbrTransType: | Sale |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | no |
originalListPrice: | 145000 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector |
parcelNumber: | 490733103002000101 |
possession: | Close of Escrow |
previousListPrice: | 154900 |
priceChangeTimestamp: | 2022-05-27T17:49:21+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 7 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-07-19T14:44:29+00:00 |
streetNumberNumeric: | 1103 |
taxYear: | 2021 |
tempOffMarketUntil: | 2022-04-21 |
township: | Center NE |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing