1121 Trowbridge Street

21888675
View full listing detailsPrice: | $$2,500 |
---|---|
Address: | 1121 Trowbridge Street |
City: | Indianapolis |
State: | Indiana |
Zip Code: | 46203 |
Subdivision: | C M COOPERS TRS PROSPECT ST ADD |
MLS: | 21888675 |
Year Built: | 2022 |
Acres: | 0.109 |
Lot Square Feet: | 0.109 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
appliances: | Disposal, Microwave, Gas Oven, Refrigerator |
---|---|
architecturalStyle: | Contemporary |
area: | 4913 - Marion - Center Se |
areasInterior: | Bath Sinks Double Main,In-Law Quarters,Living Room Formal,Laundry Room Upstairs |
availableforShowing: | 1 |
availableforShowingDate: | 2022-10-15T00:00:00.000 |
basementYN: | no |
bedroomsMu: | 3 |
bedsMu: | 3 |
buildingAreaSource: | Builder |
constructionMaterials: | Wood Siding, Other |
cooling: | Central Air |
currentFinancing: | Conventional, Conventional, FHA, VA |
currentPrice: | 1845.00 |
disclosureOther: | None |
disclosures: | Not Applicable |
eatingArea: | Dining Combo/Family Room,Dining Combo/Kitchen |
estimatedCompletionDate: | 2022 |
exteriorFeatures: | Fence Complete, Fence Privacy |
feedbackPhoneNumber: | 317-285-8769 |
fireplaceFeatures: | Living Room |
fireplacesTotal: | 1 |
foundationDetails: | Slab |
fuel: | Gas |
fullBathsMain: | 1 |
fullBathsMu: | 3 |
fullBathsUpper: | 2 |
garageParkingDescription: | Detached |
garageParkingOther: | Garage Door Opener,Finished Garage |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Forced Air |
inspectionWarranties: | General |
interiorFeatures: | Attic Access, Walk-in Closet(s), Hardwood Floors, Windows Vinyl |
lastStatus: | Active |
leasePrice: | 2500.00 |
leaseTerm: | Negotiable |
legal: | COOPERS TRSPROSPECT ST ADD L24 |
levels: | Two |
lotNumber: | 24 |
lotSize: | 4748 |
mainLevelSqFt: | 1150 |
minLeaseReq: | 12 |
mls: | MIBOR |
mlsStatus: | Leased |
newConstructionYN: | yes |
otherEquipment: | Smoke Detector, Programmable Thermostat |
ownerPays: | NotApplic |
ownershipInterestTypes: | NoAssoc |
petsAllowed: | W/Approval |
porch: | Covered Porch |
possession: | Close of Escrow |
propertyAttachedYN: | no |
propertyDesconInternet: | 1 |
ratioClosePriceByListPrice: | 0.73800 |
ratioClosePriceByOriginalLi: | 0.73800 |
ratioCurrentPriceBySqft: | 0.80 |
roomsMu: | 4 |
roomsTotal: | 8 |
roomsTotalMu: | 8 |
schoolDistrict: | Indianapolis Public Schools |
securityDeposit: | 2500 |
semiAnnualPropertyTaxAmt: | 103 |
sewer: | Sewer Connected |
sqFtMainUpper: | 2300 |
sqFtMu: | 2300 |
statusContractualSearchDate: | 2022-12-09 |
syndicateTo: | MIBOR, Realtor.com, Homes.com |
taxExemption: | None |
taxYear: | 2021 |
tenantPays: | Electricity, Gas |
township: | Center SE |
transType: | Lease |
upperSqFt: | 1150 |
waterHeater: | Gas |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing