1209 N MITCHNER Avenue

Wow! Check out this gorgeous brick ranch nestled on close to half an acre! The original elegance of the home has been preserved with some updates including new floor and roof. This home offers perfect location in Warren township right outside of Irvington. Entertain in the large yard or covered patio. The home is in close proximity to shopping, school, entertain & interstate!
View full listing detailsPrice: | $$224,999 |
---|---|
Address: | 1209 N MITCHNER Avenue |
City: | Indianapolis |
State: | Indiana |
Zip Code: | 46219 |
Subdivision: | JUSTUS EASTGATE |
MLS: | 21862316 |
Year Built: | 1956 |
Acres: | 0.350 |
Lot Square Feet: | 0.350 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
architecturalStyle: | Ranch |
area: | 4905 - Marion - Warren |
basement: | Unfinished, Daylight/Lookout Windows |
basementYN: | yes |
buildingAreaSource: | Assessor |
constructionMaterials: | Brick |
contingency: | Act with no Contingency |
cooling: | Central Air, Attic Fan |
cumulativeDaysOnMarket: | 50 |
currentFinancing: | Conventional, Conventional, FHA, VA |
daysOnMarket: | 50 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Concrete, Fence Full Rear, Storage |
fireplaceFeatures: | Living Room, Woodburning Fireplce |
fireplacesTotal: | 1 |
foundationDetails: | Block |
garageSpaces: | 4 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Attic Pull Down Stairs, Hardwood Floors, Screens Some |
levels: | One |
majorChangeTimestamp: | 2022-08-02T17:55:25+00:00 |
majorChangeType: | Back On Market |
mbrAcres: | 1/4-1/2 Acre |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Foyer Small, Laundry in Basement |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | yes |
mbrCurrentPrice: | 224999.00 |
mbrDisclosureOther: | None |
mbrDpryn: | yes |
mbrEatingArea: | Formal Dining Room |
mbrFuel: | Gas |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 3 |
mbrGarageParkingDescription: | Attached, Detached |
mbrGarageParkingOther: | Garage Door Opener |
mbrGreenCertificationYN: | no |
mbrHalfBathsMain: | 1 |
mbrHalfBathsMu: | 1 |
mbrInspectionWarranties: | Warranty Homebuyers |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In |
mbrLastStatus: | Pending |
mbrLotInformation: | Rural In Subdivision, Tree Mature |
mbrLotNumber: | 47 |
mbrLotSize: | 87x173 |
mbrMainLevelSqFt: | 1557 |
mbrMasterBedroomDescription: | TubFull with Shower |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 1200 |
mbrOwnershipInterestTypes: | NoAssoc |
mbrPctOptionalLevelFinished: | 0-25% |
mbrPorch: | Deck Main Level, Covered Patio |
mbrRatioCurrentPriceBySqft: | 81.61 |
mbrSchoolDistrict: | Warren Township |
mbrSemiAnnualPropertyTaxAmt: | 903 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 1557 |
mbrSqFtMu: | 1557 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUtilityOptions: | Cable Connected |
mbrWaterHeater: | Gas |
mlsStatus: | Active |
newConstructionYN: | no |
originalListPrice: | 239900 |
originatingSystemName: | mibor |
otherEquipment: | Security Alarm Monitored, Smoke Detector, Sump Pump |
parcelNumber: | 490736113069000700 |
possession: | Close of Escrow |
previousListPrice: | 239900 |
priceChangeTimestamp: | 2022-07-17T13:51:13+00:00 |
propertyAttachedYN: | no |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-08-02T17:55:25+00:00 |
streetNumberNumeric: | 1209 |
taxYear: | 2021 |
township: | Warren |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing