1754 W 63RD Street

21899254
View full listing detailsPrice: | $$225,000 |
---|---|
Address: | 1754 W 63RD Street |
City: | Indianapolis |
State: | Indiana |
Zip Code: | 46260 |
Subdivision: | AUGUSTA WAY |
MLS: | 21899254 |
Year Built: | 1963 |
Acres: | 0.380 |
Lot Square Feet: | 0.380 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Dishwasher, Microwave, Electric Oven, Refrigerator |
---|---|
architecturalStyle: | Multi-Level, TraditonalAmerican |
area: | 4903 - Marion - Washington |
basementYN: | no |
buildingAreaSource: | Assessor |
constructionMaterials: | Brick, Wood |
contingency: | Act with no Contingency |
cooling: | None |
cumulativeDaysOnMarket: | 2 |
currentFinancing: | Conventional, Conventional |
daysOnMarket: | 2 |
disclosures: | Not Applicable |
fireplaceFeatures: | None |
foundationDetails: | Crawl Space |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air |
interiorFeatures: | Attic Access, Hardwood Floors, Windows Vinyl |
levels: | One and One Half |
majorChangeTimestamp: | 2023-01-07T03:54:28+00:00 |
majorChangeType: | New Listing |
mbrAcres: | 1/4-1/2 Acre |
mbrAffectedbyDisclosures: | yes |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 4 |
mbrBedsMu: | 4 |
mbrCurrentPrice: | 225000.00 |
mbrDisclosureOther: | As-Is |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Family Room, Formal Dining Room |
mbrFuel: | Gas |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 4 |
mbrFullBathsUpper: | 2 |
mbrGarageParkingDescription: | Attached |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In |
mbrLotInformation: | Corner, Tree Mature |
mbrLotNumber: | 44 |
mbrLotSize: | 122 X 138 |
mbrMainLevelSqFt: | 1242 |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | NoAssoc |
mbrRatioCurrentPriceBySqft: | 117.86 |
mbrRoomsMu: | 4 |
mbrRoomsTotalMu: | 8 |
mbrSchoolDistrict: | Indianapolis Public Schools |
mbrSemiAnnualPropertyTaxAmt: | 843 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 1909 |
mbrSqFtMu: | 1909 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUpperSqFt: | 667 |
mbrWaterHeater: | Gas |
mlsStatus: | Active |
newConstructionYN: | no |
originalListPrice: | 225000 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector |
parcelNumber: | 490333100009000800 |
possession: | Close of Escrow |
priceChangeTimestamp: | 2023-01-07T03:54:28+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 10 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2023-01-07T03:54:28+00:00 |
streetNumberNumeric: | 1754 |
taxYear: | 2022 |
township: | Washington |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing