2058 GOLF STREAM Drive

Check out this beautiful brick ranch located on the golf course of Maple Creek country club!!
View full listing detailsPrice: | $$238,000 |
---|---|
Address: | 2058 GOLF STREAM Drive |
City: | Indianapolis |
State: | Indiana |
Zip Code: | 46229 |
Subdivision: | MAPLE CREEK COUNTRY CLUB |
MLS: | 21835121 |
Year Built: | 1995 |
Acres: | 0.278 |
Lot Square Feet: | 0.278 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Electric Cooktop, Dishwasher, Disposal, Microwave, Electric Oven, Refrigerator |
---|---|
architecturalStyle: | Contemporary, Ranch |
area: | 4905 - Marion - Warren |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Association Home Owners, Entrance Common, Insurance, Maintenance |
basementYN: | no |
builderName: | Justus Builders |
buildingAreaSource: | Assessor |
constructionMaterials: | Brick |
cooling: | Central Air, Ceiling Fan(s) |
cumulativeDaysOnMarket: | 3 |
currentFinancing: | Conventional, Conventional, FHA, VA |
daysOnMarket: | 3 |
disclosures: | Not Applicable |
exteriorFeatures: | Driveway Concrete, Water Feature Fountain |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Humidifier |
interiorFeatures: | Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s), Screens Complete, Window Bay Bow, Wood Work Painted |
levels: | One |
listAgentPreferredPhone: | 317-285-8769 |
majorChangeTimestamp: | 2022-02-25T18:12:10+00:00 |
majorChangeType: | Closed |
mbrAcres: | 1/4-1/2 Acre |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Bath Sinks Double Main, Foyer Small, Laundry Room Main Level |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 248000.00 |
mbrDisclosureOther: | None |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Great Room |
mbrFuel: | Gas |
mbrFullBathsMain: | 2 |
mbrFullBathsMu: | 3 |
mbrGarageParkingDescription: | Attached |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In,Kitchen Updated,Pantry |
mbrLastStatus: | Pending |
mbrLotInformation: | Corner, On Golf Course, Pond, Water View |
mbrLotNumber: | 1 |
mbrLotSize: | 114x114 |
mbrMainLevelSqFt: | 1987 |
mbrMasterBedroomDescription: | Closet Walk in, Shower Stall Full, Sinks Double, Suite |
mbrMls: | MIBOR |
mbrOwnershipInterestTypes: | MandatoryFee |
mbrPorch: | Deck Main Level, Covered Porch |
mbrRatioCurrentPriceBySqft: | 124.81 |
mbrRoomsMu: | 7 |
mbrRoomsTotalMu: | 7 |
mbrSchoolDistrict: | Warren Township |
mbrSection: | 1 |
mbrSemiAnnualPropertyTaxAmt: | 1034 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 1987 |
mbrSqFtMu: | 1987 |
mbrTaxExemption: | HomesteadTaxExemption, MortageTaxExemption |
mbrTransType: | Sale |
mbrUtilityOptions: | Cable Connected, Gas Connected |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | no |
originalEntryTimestamp: | 2022-01-25T03:12:24+00:00 |
originalListPrice: | 238000 |
originatingSystemName: | mibor |
otherEquipment: | Network Ready, Multiple Phone Lines, Security Alarm Paid, Smoke Detector, Water-Softener Owned |
parcelNumber: | 490833114015000700 |
possession: | Close of Escrow |
priceChangeTimestamp: | 2022-01-25T03:12:24+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 7 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-02-25T18:12:10+00:00 |
streetNumberNumeric: | 2058 |
taxYear: | 2020 |
township: | Warren |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing