3357 N KENWOOD Avenue

Wow!! Check out this awesome opportunity to own a completely renovated home within minutes of Downtown Indy!! No stone has been left unturned as this home was taken down to the studs implementing modern amenities while preserving original elegance!! The open floor plan features 3 bedrooms 2 full bathrooms, shaker cabinets, hand scrapped flooring & 9ft ceiling!! The home is very efficient as it has new Hvac, electrical, plumbing, windows, roof, fiber cement siding and much more!! The location of this property is very convenient as it’s minutes from everything downtown has to offer, the interstate, shopping and the worlds largest children’s museum which you get free access to! Make this your forever home or an centrally located Airbnb!
View full listing detailsPrice: | $$249,000 |
---|---|
Address: | 3357 N KENWOOD Avenue |
City: | Indianapolis |
State: | Indiana |
Zip Code: | 46208 |
Subdivision: | KENWOOD PARK |
MLS: | 21835122 |
Year Built: | 1920 |
Acres: | 0.109 |
Lot Square Feet: | 0.109 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Oven, Refrigerator |
---|---|
architecturalStyle: | Craftsman, TraditonalAmerican |
area: | 4911 - Marion - Center Nw |
basement: | Unfinished |
basementYN: | yes |
buildingAreaSource: | Plans |
constructionMaterials: | Cement Siding |
cooling: | None |
cumulativeDaysOnMarket: | 207 |
currentFinancing: | Conventional |
daysOnMarket: | 21 |
disclosures: | Not Applicable |
fireplaceFeatures: | Non Functional |
fireplacesTotal: | 1 |
foundationDetails: | Brick |
garageYN: | no |
heating: | Forced Air |
interiorFeatures: | Attic Access, Walk-in Closet(s), Windows Vinyl |
levels: | Two |
majorChangeTimestamp: | 2022-02-13T18:16:12+00:00 |
majorChangeType: | Pending |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Other |
mbrAssocMaintdBldgExterior: | no |
mbrAuctionTime: | 00:00 |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrCurrentPrice: | 249000.00 |
mbrDisclosureOther: | Broker Owned |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Kitchen |
mbrFuel: | Gas |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 3 |
mbrFullBathsUpper: | 1 |
mbrGarageParkingDescription: | None |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrLastStatus: | Active |
mbrLotNumber: | 113 |
mbrLotSize: | 36 X 132 |
mbrMainLevelSqFt: | 815 |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 720 |
mbrOwnershipInterestTypes: | NoAssoc |
mbrPctOptionalLevelFinished: | 0-25% |
mbrPorch: | Glass Enclosed Porch |
mbrRatioCurrentPriceBySqft: | 109.40 |
mbrRoomsMu: | 3 |
mbrRoomsTotalMu: | 6 |
mbrSchoolDistrict: | Indianapolis Public Schools |
mbrSemiAnnualPropertyTaxAmt: | 1100 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 1556 |
mbrSqFtMu: | 1556 |
mbrTaxExemption: | None |
mbrTransType: | Sale |
mbrUpperSqFt: | 741 |
mbrUtilityOptions: | Gas Connected |
mbrWaterHeater: | Gas |
mlsStatus: | Pending |
newConstructionYN: | no |
originalEntryTimestamp: | 2022-01-25T03:18:43+00:00 |
originalListPrice: | 249000 |
originatingSystemName: | mibor |
otherEquipment: | Programmable Thermostat |
parcelNumber: | 490623109130000100 |
possession: | Close of Escrow |
priceChangeTimestamp: | 2022-01-25T03:18:43+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 6 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-02-13T18:16:12+00:00 |
streetNumberNumeric: | 3357 |
taxYear: | 2020 |
township: | Center NW |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing