3357 N KENWOOD Avenue

21897156
View full listing detailsPrice: | $$2,250 |
---|---|
Address: | 3357 N KENWOOD Avenue |
City: | Indianapolis |
State: | Indiana |
Zip Code: | 46208 |
Subdivision: | KENWOOD PARK |
MLS: | 21897156 |
Year Built: | 1920 |
Acres: | 0.109 |
Lot Square Feet: | 0.109 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Oven, Refrigerator |
---|---|
applicationFee: | 75.00 |
architecturalStyle: | Craftsman, TraditonalAmerican |
area: | 4911 - Marion - Center Nw |
areasInterior: | Other |
auctionTime: | 00:00 |
availableforShowing: | 1 |
availableforShowingDate: | 2022-12-15T00:00:00.000 |
basement: | Unfinished |
basementYN: | yes |
bedroomsMu: | 3 |
bedsMu: | 3 |
buildingAreaSource: | Plans |
constructionMaterials: | Cement Siding |
contingency: | Act with no Contingency |
cooling: | None |
currentFinancing: | Conventional |
currentPrice: | 2250.00 |
disclosureOther: | Broker Owned |
disclosures: | BankOwned |
eatingArea: | Dining Combo/Kitchen |
feedbackPhoneNumber: | 317-285-8769 |
fireplaceFeatures: | Non Functional |
fireplacesTotal: | 1 |
foundationDetails: | Brick |
fuel: | Gas |
fullBathsMain: | 1 |
fullBathsMu: | 3 |
fullBathsUpper: | 1 |
garageParkingDescription: | None |
garageYN: | no |
heating: | Forced Air |
inspectionWarranties: | Not Applicable |
interiorFeatures: | Attic Access, Walk-in Closet(s), Windows Vinyl |
leasePrice: | 2250.00 |
legal: | KENWOOD PARK L113 |
levels: | Two |
lotNumber: | 113 |
lotSize: | 36 X 132 |
mainLevelSqFt: | 815 |
minLeaseReq: | 6 |
mls: | MIBOR |
mlsStatus: | Active |
newConstructionYN: | no |
optionalLevlSqFtBlwGrade: | 720 |
otherEquipment: | Programmable Thermostat |
ownerPays: | NotApplic |
ownershipInterestTypes: | NoAssoc |
pctOptionalLevelFinished: | 0-25% |
petsAllowed: | W/Approval |
porch: | Glass Enclosed Porch |
possession: | Close of Escrow |
propertyAttachedYN: | no |
propertyDesconInternet: | 1 |
ratioCurrentPriceBySqft: | 1.00 |
roomsMu: | 3 |
roomsTotal: | 6 |
roomsTotalMu: | 6 |
schoolDistrict: | Indianapolis Public Schools |
securityDeposit: | 2250 |
semiAnnualPropertyTaxAmt: | 1100 |
sewer: | Sewer Connected |
solidWaste: | 1 |
sqFtMainUpper: | 1535 |
sqFtMu: | 1535 |
statusContractualSearchDate: | 2022-12-15 |
syndicateTo: | Apartments.com Network, Zillow Rental Manager |
taxExemption: | None |
taxYear: | 2020 |
tempOffMarketUntil: | 2021-07-31 |
tenantPays: | Electricity, Gas, Sewer |
township: | Center NW |
transType: | Lease |
upperSqFt: | 720 |
utilityOptions: | Gas Connected |
waterHeater: | Gas |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing