
Price: | $$259,000 |
---|---|
Address: | 3357 N KENWOOD Avenue |
City: | Indianapolis |
State: | Indiana |
Zip Code: | 46208 |
Subdivision: | KENWOOD PARK |
MLS: | 21806670 |
Year Built: | 1920 |
Acres: | 0.109 |
Lot Square Feet: | 0.109 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Electric Oven, Refrigerator |
---|---|
architecturalStyle: | Craftsman, TraditonalAmerican |
area: | 4911 - Marion - Center Nw |
basement: | Unfinished |
basementYN: | yes |
buildingAreaSource: | Plans |
constructionMaterials: | Cement Siding |
contingency: | Act with no Contingency |
cooling: | None |
cumulativeDaysOnMarket: | 173 |
currentFinancing: | Conventional |
daysOnMarket: | 138 |
disclosures: | Not Applicable |
fireplaceFeatures: | Non Functional |
fireplacesTotal: | 1 |
foundationDetails: | Brick |
garageYN: | no |
heating: | Forced Air |
interiorFeatures: | Attic Access, Walk-in Closet(s), Windows Vinyl |
levels: | Two |
majorChangeTimestamp: | 2021-11-07T13:17:39+00:00 |
majorChangeType: | Price Decrease |
mbrAffectedbyDisclosures: | no |
mbrAreasInterior: | Other |
mbrAssocMaintdBldgExterior: | no |
mbrAuctionTime: | 00:00 |
mbrBedroomsMu: | 3 |
mbrBedsMu: | 3 |
mbrCurrentPrice: | 259000.00 |
mbrDisclosureOther: | Broker Owned, Sales Disclosure On File |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Kitchen |
mbrFuel: | Gas |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 3 |
mbrFullBathsUpper: | 1 |
mbrGarageParkingDescription: | None |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrLotNumber: | 113 |
mbrLotSize: | 36 X 132 |
mbrMainLevelSqFt: | 815 |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 720 |
mbrOwnershipInterestTypes: | NoAssoc |
mbrPctOptionalLevelFinished: | 0-25% |
mbrPorch: | Glass Enclosed Porch |
mbrRatioCurrentPriceBySqft: | 113.80 |
mbrRoomsMu: | 3 |
mbrRoomsTotalMu: | 6 |
mbrSchoolDistrict: | Indianapolis Public Schools |
mbrSemiAnnualPropertyTaxAmt: | 1100 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 1556 |
mbrSqFtMu: | 1556 |
mbrTaxExemption: | None |
mbrTransType: | Sale |
mbrUpperSqFt: | 741 |
mbrUtilityOptions: | Gas Connected |
mbrWaterHeater: | Gas |
mlsStatus: | Active |
newConstructionYN: | no |
originalEntryTimestamp: | 2021-08-21T07:13:41+00:00 |
originalListPrice: | 269900 |
originatingSystemName: | mibor |
otherEquipment: | Programmable Thermostat |
parcelNumber: | 490623109130000100 |
possession: | Close of Escrow |
previousListPrice: | 269900 |
priceChangeTimestamp: | 2021-11-07T13:17:39+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 6 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2021-08-21T07:13:41+00:00 |
streetNumberNumeric: | 3357 |
taxYear: | 2020 |
tempOffMarketUntil: | 2021-07-31 |
township: | Center NW |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing