606 JEFFERSON Avenue

Check out this wonderfully maintained original home with the perfect balance of modern amenities!! Located in booming St. Claires Place walkable to Bottleworks District, Circle City Industrial Complex, Mass Ave, Mayfair Taproom, Rable Coffee, Highland Park, Cottage Home Park and Windsor park. This Craftsman beauty is very spacious as it’s one of the largest homes in the neighborhood at over 3000 square ft with large finished attic and very large basement. The character will greet you at the door with beautiful original hardwood floors, modern fireplace and accent wall along with large proportioned living areas. Prepare your meals in the chefs kitchen with quartz countertops, SS appliances and Shaker Cabinets. Make this your home today!!
View full listing detailsPrice: | $$399,000 |
---|---|
Address: | 606 JEFFERSON Avenue |
City: | Indianapolis |
State: | Indiana |
Zip Code: | 46201 |
Subdivision: | KINGS SUB BRYANS ADDITION |
MLS: | 21841091 |
Year Built: | 1900 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
appliances: | Laundry Connection in Unit, Dishwasher, Disposal, Electric Oven, Range Hood, Refrigerator |
---|---|
architecturalStyle: | TraditonalAmerican |
area: | 4912 - Marion - Center Ne |
basement: | Full, Unfinished |
basementYN: | yes |
buildingAreaSource: | Assessor |
constructionMaterials: | Vinyl Siding |
cooling: | None |
cumulativeDaysOnMarket: | 23 |
currentFinancing: | Conventional, VA |
daysOnMarket: | 23 |
disclosures: | Not Applicable |
fireplaceFeatures: | Electric, None |
fireplacesTotal: | 1 |
foundationDetails: | Brick, Full |
garageYN: | no |
heating: | Baseboard, Forced Air |
interiorFeatures: | Attic Stairway, Hardwood Floors, Windows Vinyl, WoodWorkStain/Painted |
levels: | Two and a Half |
majorChangeTimestamp: | 2022-04-28T15:27:01+00:00 |
majorChangeType: | Closed |
mbrAffectedbyDisclosures: | no |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 5 |
mbrBedsMu: | 5 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 370000.00 |
mbrDisclosureOther: | Not Applicable |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Family Room, Formal Dining Room, Dining Combo/Kitchen, Dining Combo/Living Room |
mbrFuel: | Gas |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 5 |
mbrFullBathsUpper: | 1 |
mbrGarageParkingDescription: | None |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Center Island,Kitchen Eat In,Kitchen Updated,Pantry |
mbrLastStatus: | Pending |
mbrLotInformation: | Sidewalks, Street Lights, Other |
mbrLotNumber: | 24 |
mbrLotSize: | 40 X 130 |
mbrMainLevelSqFt: | 1080 |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 1008 |
mbrOwnershipInterestTypes: | NoAssoc |
mbrPctOptionalLevelFinished: | 0-25% |
mbrPorch: | Covered Porch |
mbrRatioCurrentPriceBySqft: | 90.16 |
mbrRoomsMu: | 4 |
mbrRoomsTotalMu: | 9 |
mbrSchoolDistrict: | Indianapolis Public Schools |
mbrSemiAnnualPropertyTaxAmt: | 1025 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 3096 |
mbrSqFtMu: | 3096 |
mbrSupplementCount: | 2 |
mbrTaxExemption: | MortageTaxExemption |
mbrTransType: | Sale |
mbrUpperSqFt: | 2016 |
mbrUtilityOptions: | Cable Available, Gas Connected, High Speed Internet Avail |
mbrWaterHeater: | Electric |
mlsStatus: | Sold |
newConstructionYN: | no |
originalListPrice: | 419000 |
originatingSystemName: | mibor |
otherEquipment: | Smoke Detector |
parcelNumber: | 491006170086000101 |
possession: | Close of Escrow |
previousListPrice: | 419000 |
priceChangeTimestamp: | 2022-03-15T09:30:28+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 12 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-04-28T15:27:01+00:00 |
streetNumberNumeric: | 606 |
taxYear: | 2020 |
township: | Center NE |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing