954 W 33rd Street

Price: | $$220,000 |
---|---|
Address: | 954 W 33rd Street |
City: | Indianapolis |
State: | Indiana |
Zip Code: | 46208 |
Subdivision: | ARMSTRONG PARK |
MLS: | 21821762 |
Year Built: | 1921 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Microwave, Electric Oven, Refrigerator |
---|---|
architecturalStyle: | TraditonalAmerican |
area: | 4911 - Marion - Center Nw |
basement: | Cellar |
basementYN: | yes |
buildingAreaSource: | Broker |
constructionMaterials: | Cement Siding |
cooling: | Central Air |
cumulativeDaysOnMarket: | 107 |
daysOnMarket: | 46 |
disclosures: | Not Applicable |
fireplaceFeatures: | Living Room, Woodburning Fireplce |
fireplacesTotal: | 1 |
foundationDetails: | Block |
garageYN: | no |
heating: | Forced Air |
interiorFeatures: | Wood Work Painted |
levels: | Two |
listAgentPreferredPhone: | 317-285-8769 |
majorChangeTimestamp: | 2022-01-06T11:05:04+00:00 |
majorChangeType: | Closed |
mbrAffectedbyDisclosures: | no |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 4 |
mbrBedsMu: | 4 |
mbrContinueToShowYN: | no |
mbrCurrentPrice: | 215000.00 |
mbrDisclosureOther: | None |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Family Room, Dining Combo/Kitchen |
mbrFuel: | Gas |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 4 |
mbrFullBathsUpper: | 1 |
mbrGarageParkingDescription: | None |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In |
mbrLastStatus: | Pending |
mbrLotInformation: | Sidewalks, Street Lights, Tree Mature |
mbrLotNumber: | 523 |
mbrLotSize: | 177x35 |
mbrMainLevelSqFt: | 784 |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 400 |
mbrOwnershipInterestTypes: | NoAssoc |
mbrPctOptionalLevelFinished: | 0-25% |
mbrPorch: | Screened in Patio, Porch Open |
mbrRatioCurrentPriceBySqft: | 109.25 |
mbrRoomsMu: | 3 |
mbrRoomsTotalMu: | 7 |
mbrSchoolDistrict: | Indianapolis Public Schools |
mbrSemiAnnualPropertyTaxAmt: | 618 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 1568 |
mbrSqFtMu: | 1568 |
mbrTaxExemption: | None |
mbrTransType: | Sale |
mbrUpperSqFt: | 784 |
mbrUtilityOptions: | Cable Available |
mbrWaterHeater: | Gas |
mlsStatus: | Sold |
newConstructionYN: | no |
originalEntryTimestamp: | 2021-10-28T04:14:15+00:00 |
originalListPrice: | 220000 |
originatingSystemName: | mibor |
otherEquipment: | Not Applicable |
parcelNumber: | 490623146023000100 |
possession: | Close of Escrow |
priceChangeTimestamp: | 2021-10-28T04:14:15+00:00 |
propertyAttachedYN: | no |
roomsTotal: | 7 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2022-01-06T11:05:04+00:00 |
streetNumberNumeric: | 954 |
taxYear: | 2020 |
township: | Center NW |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing