Active
Check out this completely renovated home minutes from Downtown Indy!! This masterfully crafted 4 bedroom 2 bathroom home features an open concept that caters to today’s living style with gourmet kitchen, shaker cabinets, granite countertops, ss appliances, luxury flooring, elegantly tiled bathrooms, custom fiber cement exterior, new electrical, plumbing and Hvac. You couldn’t pick a more convenient location minutes from Downtown, The Children’s Museum, IUPUI, Butler, Hoagies & Hoops and Chilly Water taproom. Come view this gem today!
View full listing detailsPrice: | $$275,000 |
---|---|
Address: | 954 W 33rd Street |
City: | Indianapolis |
State: | Indiana |
Zip Code: | 46208 |
Subdivision: | ARMSTRONG PARK |
MLS: | 21805913 |
Year Built: | 1921 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Microwave, Electric Oven, Refrigerator |
---|---|
architecturalStyle: | TraditonalAmerican |
area: | 4911 - Marion - Center Nw |
basement: | Cellar |
basementYN: | yes |
buildingAreaSource: | Broker |
constructionMaterials: | Cement Siding |
contingency: | Act with no Contingency |
cooling: | Central Air |
cumulativeDaysOnMarket: | 24 |
daysOnMarket: | 24 |
disclosures: | Not Applicable |
fireplaceFeatures: | Living Room, Woodburning Fireplce |
fireplacesTotal: | 1 |
foundationDetails: | Block |
garageYN: | no |
heating: | Forced Air |
interiorFeatures: | Wood Work Painted |
levels: | Two |
majorChangeTimestamp: | 2021-08-14T02:39:01+00:00 |
majorChangeType: | New Listing |
mbrAffectedbyDisclosures: | no |
mbrAssocMaintdBldgExterior: | no |
mbrBedroomsMu: | 4 |
mbrBedsMu: | 4 |
mbrCurrentPrice: | 275000.00 |
mbrDisclosureOther: | None |
mbrDpryn: | yes |
mbrEatingArea: | Dining Combo/Family Room, Dining Combo/Kitchen |
mbrFuel: | Gas |
mbrFullBathsMain: | 1 |
mbrFullBathsMu: | 4 |
mbrFullBathsUpper: | 1 |
mbrGarageParkingDescription: | None |
mbrGreenCertificationYN: | no |
mbrInspectionWarranties: | Not Applicable |
mbrIsthereDirectSoliciting: | no |
mbrKitchenFeatures: | Kitchen Eat In |
mbrLotInformation: | Sidewalks, Street Lights, Tree Mature |
mbrLotNumber: | 523 |
mbrLotSize: | 177x35 |
mbrMainLevelSqFt: | 784 |
mbrMls: | MIBOR |
mbrOptionalLevlSqFtBlwGrade: | 400 |
mbrOwnershipInterestTypes: | NoAssoc |
mbrPctOptionalLevelFinished: | 0-25% |
mbrPorch: | Screened in Patio, Porch Open |
mbrRatioCurrentPriceBySqft: | 139.74 |
mbrRoom1Floors: | Hardwood |
mbrRoom2Floors: | Hardwood |
mbrRoom3Floors: | Hardwood |
mbrRoom4Floors: | Hardwood |
mbrRoom5Floors: | Vinyl |
mbrRoom6Floors: | Hardwood |
mbrRoom7Floors: | Hardwood |
mbrRoomsMu: | 3 |
mbrRoomsTotalMu: | 7 |
mbrSchoolDistrict: | Indianapolis Public Schools |
mbrSemiAnnualPropertyTaxAmt: | 618 |
mbrSolidWaste: | yes |
mbrSqFtMainUpper: | 1568 |
mbrSqFtMu: | 1568 |
mbrTaxExemption: | None |
mbrTransType: | Sale |
mbrUpperSqFt: | 784 |
mbrUtilityOptions: | Cable Available |
mbrWaterHeater: | Gas |
mlsStatus: | Active |
newConstructionYN: | no |
originalEntryTimestamp: | 2021-08-14T02:39:01+00:00 |
originalListPrice: | 275000 |
originatingSystemName: | mibor |
otherEquipment: | Not Applicable |
parcelNumber: | 490623146023000101 |
possession: | Close of Escrow |
propertyAttachedYN: | no |
roomBedroom1Dimensions: | 13x10 |
roomBedroom1Level: | Upper |
roomBedroom2Dimensions: | 11x11 |
roomBedroom2Level: | Upper |
roomBedroom3Dimensions: | 10x9 |
roomBedroom3Level: | Upper |
roomDiningRoomDimensions: | 15x13 |
roomDiningRoomLevel: | Main |
roomKitchenDimensions: | 14x9 |
roomKitchenLevel: | Main |
roomLivingRoomDimensions: | 28x13 |
roomLivingRoomLevel: | Main |
roomMasterBedroomDimensions: | 13x10 |
roomMasterBedroomLevel: | Upper |
roomType: | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Master Bedroom |
roomsTotal: | 7 |
sewer: | Sewer Connected |
statusChangeTimestamp: | 2021-08-14T02:39:01+00:00 |
streetNumberNumeric: | 954 |
taxYear: | 2020 |
township: | Center NW |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing